Sgs

| Technical data | |
|---|---|
| Wagon length over buffers | 19 640 mm |
| Loading length | 18 400 mm |
| Loading width | – |
| Loading area | – |
| Wagon weight | 18 500 kg |
| Loading chart | A 45,5 t; B 53,5 t; C 61,5 t |
| Amount of axes | 4 |
| Type of bogie | Y 25 Cs |

| Technical data | |
|---|---|
| Wagon length over buffers | 19 640 mm |
| Loading length | 18 400 mm |
| Loading width | – |
| Loading area | – |
| Wagon weight | 18 500 kg |
| Loading chart | A 45,5 t; B 53,5 t; C 61,5 t |
| Amount of axes | 4 |
| Type of bogie | Y 25 Cs |
Comments:
- without stanchions
- for container transport