Shimms 2

| Technical data | |
|---|---|
| Wagon length over buffers | 15 000 mm |
| Loading length | 13 760 mm |
| Loading width | 2 000 mm |
| Wagon weight | 27 200 kg |
| Loading chart | A 36,5 t; B 44,5 t; C 52,5 t |
| Amount of axes | 4 |
| Type of bogie | Y 25 Cs |

| Technical data | |
|---|---|
| Wagon length over buffers | 15 000 mm |
| Loading length | 13 760 mm |
| Loading width | 2 000 mm |
| Wagon weight | 27 200 kg |
| Loading chart | A 36,5 t; B 44,5 t; C 52,5 t |
| Amount of axes | 4 |
| Type of bogie | Y 25 Cs |
Comments:
- 7 craddle railcar for steel coil transport
- 3-piece sliding metal roof